Click here to go to the Departmental Pages.
To find student email addresses and other information, try the Campus Directories page.
|
Pam Penick | ||||
| Coordinator of the Music Administration program | |||||
|
Randall Coleman | ||||
| Associate Director of Bands | |||||
| Kenneth Ozzello | |||||
| Director of Bands; Conducting | |||||
|
Daniel Drill | ||||
| Assistant Director of the School; Trombone; Brass Area Coordinator | |||||
| Charles Snead | |||||
| School of Music Director; Horn | |||||
| Demondrae Thurman | |||||
| Euphonium and tuba | |||||
| Eric Yates | |||||
| Trumpet | |||||
|
Marvin Latimer | ||||
| Choral Music Education | |||||
| John Ratledge | |||||
| Director of Choral Activities | |||||
|
Jane Weigel | ||||
| Director of the Community Music School; Crimson Music Camp Coordinator | |||||
|
Craig P. First | ||||
| Composition and Theory Area Coordinator | |||||
| Marvin Johnson | |||||
| Director of Graduate Studies; Composition and theory | |||||
| Stephen Peles | |||||
| Composition and theory | |||||
| Thomas Robinson | |||||
| Theory | |||||
|
Randall Coleman | ||||
| Associate Director of Bands | |||||
| Marvin Latimer | |||||
| Choral Music Education | |||||
| Carlton McCreery | |||||
| Director of Orchestral Studies; String Area Coordinator; Violoncello | |||||
| Kenneth Ozzello | |||||
| Director of Bands; Conducting | |||||
| John Ratledge | |||||
| Director of Choral Activities | |||||
|
Carl B. Hancock | ||||
| Music education | |||||
| Marvin Latimer | |||||
| Choral Music Education | |||||
| Kenneth McGuire | |||||
| Music education | |||||
| Regena Parrish | |||||
| Music education | |||||
| Carol A. Prickett | |||||
| Music Therapy / Education Area Coordinator | |||||
| Anne Witt | |||||
| Adjunct Instructor of Music - Strings | |||||
|
Joanna Biermann | ||||
| Musicology | |||||
| Linda Cummins | |||||
| Musicology Area Coordinator | |||||
| Don Fader | |||||
| Musicology | |||||
|
Noel J. Engebretson | ||||
| Piano | |||||
| Faythe Freese | |||||
| Organ | |||||
| Tanya Gille | |||||
| Piano | |||||
| Pamela Gordon | |||||
| Class piano | |||||
| Amanda Penick | |||||
| Piano Area Coordinator | |||||
|
Christopher Kozak | ||||
| Jazz Studies, String Bass | |||||
| Jonathan Noffsinger | |||||
| Woodwind Area Coordinator; Saxophone, jazz studies | |||||
| Tom Wolfe | |||||
|
Director of Jazz Studies; Associate Dean, College of Arts and Sciences |
|||||
|
Carlton McCreery | ||||
| Director of Orchestral Studies; String Area Coordinator; Violoncello | |||||
|
Larry Mathis | ||||
| Percussion | |||||
|
Jerry Adcox | ||||
| Piano Technician | |||||
| Kay Barrett | |||||
| Administrative Specialist | |||||
| Eric B. Chernov | |||||
| SOM Webmaster | |||||
| Cathie Daniels | |||||
| Music Education Secretary | |||||
| Donald Given | |||||
| Audio Technician | |||||
| Joyce Grant | |||||
| Coordinator of Music Services | |||||
| Jane Hall | |||||
| Band Office secretary | |||||
| Tonia Hicks | |||||
| Office Associate II | |||||
| Artney Patterson Shumpert | |||||
| Marketing Support Assistant | |||||
| Pam Woodard | |||||
| Office Associate | |||||
|
Jenny Grégoire | ||||
| Violin | |||||
| Christopher Kozak | |||||
| Jazz Studies, String Bass | |||||
| Carlton McCreery | |||||
| Director of Orchestral Studies; String Area Coordinator; Violoncello | |||||
| William Morris | |||||
| Temporary Instructor of String Bass | |||||
| Peter Rovit | |||||
| Violin | |||||
| Judith Sullivan | |||||
| Harp | |||||
| Daniel Sweaney | |||||
| Viola | |||||
|
Andrea Cevasco | ||||
| Music Therapy | |||||
| Carol A. Prickett | |||||
| Music Therapy / Education Area Coordinator | |||||
|
Stephen Cary | ||||
| Voice | |||||
| Jennifer Griffith Cowgill | |||||
| Voice and Musical Theater | |||||
| Susan Fleming | |||||
| Voice Area Coodinator | |||||
| Paul Houghtaling | |||||
| Voice; Opera | |||||
| Doff Procter | |||||
| Voice | |||||
|
Jenny Mann | ||||
| Bassoon | |||||
| Shelly Meggison | |||||
| Oboe | |||||
| Osiris Molina | |||||
| Clarinet | |||||
| Jonathan Noffsinger | |||||
| Woodwind Area Coordinator; Saxophone, jazz studies | |||||
| Diane Boyd Schultz | |||||
| Flute | |||||